Contact

A burner is one of the most important components of a boiler. It is where air mixes with fuel and combustion takes place to heat the water inside the boiler. A burner is part of a combustion system that produces energy using various types of fuel and releases this energy as heat. Heat is supplied to the boiler by burning the heat source. This combustion begins when the fuel pumped to the burner is atomized through a nozzle and ignited.
Burners are classified into several types according to the fuel they use. The main types include natural gas, biogas, fuel oil, diesel, solid fuels, LPG, LNG, CNG, and others.





| Model | Capacity | Fuel | Control | Documents |
|---|---|---|---|---|
| ECO 50 HP GC 1 SV |
| Model | Capacity | Fuel | Control | Documents |
|---|---|---|---|---|
| 40 FS 3 | 11 - 35 | Natural gas | Single-stage | Datasheet_40FS3 |
| 40 FS 5 | 23 - 58 | Natural Gas | Single-Stage | Datasheet_40FS5 |
| 40 FS 8 | 46 - 93 | Natural gas | Single-stage | Datasheet_40FS8 |
| 40 FS 10 | 42 - 116 | Natural Gas | Single-Stage | Datasheet_40FS10 |
| 40 FS 15 | 81 - 175 | Natural Gas | Single-Stage | Datasheet_40FS15 |
| 40 FS 20 | 81 - 220 | Natural Gas | Single-Stage | Datasheet_40FS20 |
| GULLIVER - BS 1 TC | 16 - 52 | Natural Gas | Single-stage | Datasheet_Gulliver_BS_1TC Product Manual_Gulliver_BS_1TC |
| GULLIVER - BS 2 TC | 35 - 91 | Natural Gas | Single-Stage | Datasheet_Gulliver_BS_2TC Product Manual_Gulliver_BS_2TC |
| GULLIVER - BS 2 TL | 35 - 91 | Natural Gas | Single-Stage | Datasheet_Gulliver_BS_2TL Product Manual_Gulliver_BS_2TL |
| GULLIVER - BS 3 TC | 65 - 200 | Natural Gas | Single-Stage | Datasheet_Gulliver_BS_3TC Product Manual_Gulliver_BS_3TC |
| GULLIVER - BS 3 TL | 65 - 200 | Natural Gas | Single-Stage | Datasheet_Gulliver_BS_3TL Product Manual_Gulliver_BS_3TL |
| GULLIVER - BS 4 TC | 110 - 250 | Natural Gas | Single-Stage | Datasheet_Gulliver_BS_4TC Product Manual_Gulliver_BS_4TC |
| GULLIVER - BS 4 TL | 110 - 250 | Natural Gas | Single-stage | Datasheet_Gulliver_BS_4TL Product Manual_Gulliver_BS_4TL |
| GULLIVER - RS 5 TC | 160 - 330 | Natural Gas | Single-stage | Datasheet_Gulliver_RS_5TC Product Manual_Gulliver_RS_5TC |
| GULLIVER - RS 5 TL | 160 - 330 | Natural Gas | Single-Stage | Datasheet_Gulliver_RS_5TL Product Manual_Gulliver_RS_5TL |
| RS 34/1 MZ TC | 70 - 390 | Natural Gas | Single-Stage | Datasheet_RS_34/1TC Product Manual_RS_34/1TC |
| RS 34/1 MZ TL | 70 - 390 | Natural Gas | Single-stage | Datasheet_RS_34/1TL Product Manual_RS_34/1TL |
| GULLIVER - BS 1D TC | 16 - 52 | Natural Gas | Two-Stage | Datasheet_Gulliver_BS_1DC_TC Product Manual_Gulliver_BS_1DC_TC |
| GULLIVER - BS 2D TC | 35 - 91 | Natural Gas | Two-Stage | Datasheet_Gulliver_BS_2DC_TC Product Manual_Gulliver_BS_2DC_TC |
| GULLIVER - BS 2D TL | 35 - 91 | Natural Gas | Two-stage | Datasheet_Gulliver_BS_2DC_TL Product Manual_Gulliver_BS_2DC_TL |
| GULLIVER - BS 3D TC | 65 - 200 | Natural Gas | Two-stage | Datasheet_Gulliver_BS_3DC_TC Product Manual_Gulliver_BS_3DC_TC |
| GULLIVER - BS 3D TL | 65 - 200 | Natural Gas | Two-Stage | Datasheet_Gulliver_BS_3DC_TL Product Manual_Gulliver_BS_3DC_TL |
| GULLIVER - BS 4D TC | 110 - 250 | Natural Gas | Two-Stage | Datasheet_Gulliver_BS_4DC_TC Product Manual_Gulliver_BS_4DC_TC |
| GULLIVER - BS 4D TL | 110 - 250 | Natural Gas | Two-Stage | Datasheet_Gulliver_BS_4DC_TL Product Manual_Gulliver_BS_4DC_TL |
| GULLIVER - BS 5D TC | 160 - 345 | Natural Gas | Two-Stage | Datasheet_Gulliver_BS_5DC_TC Product Manual_Gulliver_BS_5DC_TC |
| GULLIVER - BS 5D TL | 160 - 345 | Natural Gas | Two-Stage | Datasheet_Gulliver_BS_5DC_TL Product Manual_Gulliver_BS_5DC_TL |
Send us your request for this product; our team will get back to you shortly.