Contact

Hybrid steam boilers are high-efficiency, three-pass steam generation systems that combine a water-tube front furnace with a smoke-tube rear boiler design. They are engineered to achieve maximum combustion efficiency in processes using solid fuels and biomass.
The large, membrane-wall water-tube front furnace ensures that the energy generated during combustion is recovered as efficiently as possible. This reduces fuel consumption, lowers emissions and optimizes operating costs.
After combustion, the hot gases are routed through the front furnace on the first pass, through the smoke-tube rear boiler section on the second pass, and to the front smoke box on the third pass, ensuring high heat transfer. As a result, the hybrid steam boiler offers an ideal solution for industrial facilities, with its durable construction, high efficiency and low operating costs.

| Model | Capacity (kg/h) | Heating surface (m²) | Thermal capacity (kcal/h) | Thermal capacity (kW) | Efficiency (%) | Back pressure (mbar) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| HHSB500 | 500 | 25 | 282500 | 328.49 | 78 | 7 | 5100 | 1800 | 2780 | 4025 |
| HHSB750 | 750 | 37.5 | 423750 | 492.73 | 78 | 7 | 5850 | 1900 | 2810 | 6700 |
| HHSB1000 | 1000 | 50 | 565000 | 656.98 | 78 | 8 | 6700 | 2100 | 2830 | 8000 |
| HHSB1500 | 1500 | 75 | 847500 | 985.47 | 78 | 9.5 | 7750 | 2200 | 3500 | 11000 |
| HHSB2000 | 2000 | 100 | 1130000 | 1313.95 | 78 | 9.5 | 8050 | 2250 | 3530 | 11800 |
| HHSB2500 | 2500 | 125 | 1412500 | 1642.44 | 78 | 10 | 7750 | 2300 | 3640 | 13550 |
| HHSB3000 | 3000 | 150 | 1695000 | 1970.93 | 78 | 10.5 | 8250 | 2650 | 3680 | 16850 |
| HHSB3500 | 3500 | 175 | 1977500 | 2299.42 | 78 | 11 | 8950 | 2750 | 3860 | 19575 |
| HHSB4000 | 4000 | 200 | 2260000 | 2627.91 | 78 | 11 | 9300 | 2750 | 3880 | 20925 |
| HHSB5000 | 5000 | 250 | 2825000 | 3284.88 | 78 | 12 | 9750 | 3000 | 3950 | 24850 |
| HHSB6000 | 6000 | 300 | 3390000 | 3941.86 | 78 | 13 | 10300 | 3150 | 4350 | 28250 |
| HHSB7000 | 7000 | 350 | 3955000 | 4598.84 | 78 | 13 | 11150 | 3200 | 4720 | 32375 |
| HHSB8000 | 8000 | 400 | 4520000 | 5255.81 | 78 | 13 | 11550 | 3500 | 4940 | 37550 |
| HHSB10000 | 10000 | 500 | 5650000 | 6569.77 | 78 | 15 | 12100 | 3700 | 5400 | 48450 |
| HHSB12000 | 12000 | 600 | 6780000 | 7883.72 | 78 | 15 | 12750 | 3900 | 5740 | 55725 |
| HHSB14000 | 14000 | 700 | 7910000 | 9197.67 | 78 | 16 | 13050 | 3950 | 6040 | 64275 |
| HHSB15000 | 15000 | 750 | 8475000 | 9854.65 | 78 | 16 | 14400 | 4200 | 6420 | 71725 |
| HHSB16000 | 16000 | 800 | 9040000 | 10511.63 | 78 | 16.5 | 14600 | 4500 | 6710 | 73700 |
| HHSB18000 | 18000 | 900 | 10170000 | 11825.58 | 78 | 17 | 15500 | 4750 | 6930 | 80825 |
| HHSB20000 | 20000 | 1000 | 11300000 | 13139.54 | 78 | 17.5 | 16300 | 4750 | 7010 | 90625 |
| HHSB25000 | 25000 | 1250 | 14125000 | 16424.42 | 78 | 19.5 | 18000 | 5000 | 7010 | 107950 |
Send us your request for this product; our team will get back to you shortly.