Contact

| Model | Capacity (kg/h) | Heating surface (m²) | Thermal capacity (kcal/h) | Thermal capacity (kW) | Efficiency (%) | Back pressure (mbar) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| RSB250 | 250 | 4.6 | 141250 | 164 | 88 | 2 | 1750 | 1200 | 1300 | 900 |
| RSB400 | 400 | 7.2 | 226000 | 263 | 88 | 3 | 2150 | 1300 | 1650 | 1100 |
| RSB500 | 500 | 9 | 282500 | 328 | 88 | 3.5 | 2250 | 1550 | 1700 | 1500 |
| RSB750 | 750 | 13.6 | 423750 | 493 | 88 | 4.5 | 2500 | 1450 | 1800 | 2000 |
| RSB1000 | 1000 | 18.2 | 565000 | 657 | 88 | 5.5 | 2600 | 1500 | 1900 | 2500 |
| RSB1250 | 1250 | 22.8 | 706250 | 821 | 88 | 6 | 2800 | 1550 | 1950 | 3000 |
| RSB1500 | 1500 | 27.2 | 847500 | 985 | 88 | 6.5 | 3000 | 1600 | 2000 | 3250 |
| RSB2000 | 2000 | 36.4 | 1130000 | 1314 | 88 | 7 | 3150 | 1850 | 2100 | 4000 |
| RSB2500 | 2500 | 45.4 | 1412500 | 1642 | 88 | 7.5 | 3500 | 2000 | 2350 | 4750 |
| RSB3000 | 3000 | 54.6 | 1695000 | 1971 | 88 | 8 | 3650 | 2100 | 2450 | 5500 |
| RSB3500 | 3500 | 63.6 | 1977500 | 2299 | 88 | 8 | 3800 | 2200 | 2500 | 6500 |
| RSB4000 | 4000 | 72.8 | 2260000 | 2628 | 88 | 8.5 | 4200 | 2300 | 2600 | 7500 |
| RSB5000 | 5000 | 91 | 2825000 | 3285 | 88 | 9 | 4400 | 2400 | 2800 | 9000 |
A reverse-flow steam boiler is a type of industrial boiler. In this type of boiler, the flame moves upward in the combustion chamber, after which the combustion gases generally flow in the opposite direction inside the boiler to transfer heat. It takes up less space than a Scotch boiler.
Send us your request for this product; our team will get back to you shortly.